Icc Cricket Records : Top 10 ODI run scorers in year 2010, Top ten odi run scores, Leading odi run maker, ICC rankings for ODI, Most runs in a year by a batsman in one day international match cricket.
India's young gun Virat Kohli surprisingly emerged as the highest run-getter in ODIs in the Calender Year of 2011! Just 23 years of age, ViratKohli played 34 ODIs in 2011 and registering an impressive 4 centuries and 8 half centuries. Kohli with 1381 ODI runs in the year 2011 is followed up by Jonathan Trott who despite not being a really attacking batsman collected more than 1300 runs with 2 centuries and 10 fifties with a brilliant average of 50 plus.
Getters of the Calender Year 2011 in One Day Internationals :
highest run-getter in ODIs. 2011 |
Getters of the Calender Year 2011 in One Day Internationals :
Player | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|
ViratKohli (India) | 34 | 1381 | 117 | 47.62 | 85.56 | 4 | 8 |
Jonathan Trott (Eng) | 29 | 1315 | 137 | 52.60 | 80.03 | 2 | 10 |
Shane Watson (Aus) | 23 | 1139 | 185*0 | 56.95 | 108.89 | 2 | 8 |
Kumar Sangakkara (SL) | 27 | 1127 | 111 | 51.22 | 73.32 | 1 | 9 |
Mohammad Hafeez (Pak) | 32 | 1075 | 139* | 37.06 | 76.34 | 3 | 5 |
MahelaJayawardene (SL) | 27 | 1032 | 144 | 46.90 | 82.62 | 3 | 7 |
Misbah-ul-Haq (Pak) | 31 | 964 | 93* | 53.55 | 68.07 | 0 | 9 |
Michael Clarke (Aus) | 24 | 900 | 101 | 56.25 | 79.64 | 1 | 6 |
UpulTharanga (SL) | 22 | 826 | 133 | 45.88 | 75.71 | 4 | 2 |
TillakaratneDilshan (SL) | 28 | 820 | 144 | 31.53 | 86.04 | 2 | 4 |
No comments:
Post a Comment
Thank you for giving us your valuable comments. Please send your suggestions to improve this blog.
Latest Cricket Matches Blog Team