Search Your Keyword

Tuesday, January 4, 2011

odi most runs, most run records, Batting Records - Most Runs

Most runs, one day most runs, cricket most runs, one day cricket most runs, odi cricket most runs, odi most runs, most run records, one day cricket records

ODI Cricket Match Records

Player Team Matches Runs 100s 50s
Sachin Tendulkar India 440 17594 45 93
Sanath Jayasuriya Sri Lanka 444 13428 28 68
Ricky Ponting Australia 330 12311 28 73
Inzamam-ul-Haq Pakistan 378 11739 10 83
Sourav Ganguly India 311 11363 22 72
Rahul Dravid India 339 10765 12 82
JH Kallis South Africa 295 10409 16 74
BC Lara Wesi Indies 299 10405 19 63
Adam Gilchrist Australia 287 9619 16 55
Mohd Yousuf Pakistan 278 9543 15 63
*Data Updated as on 29.11.10

No comments:

Post a Comment

Thank you for giving us your valuable comments. Please send your suggestions to improve this blog.

Latest Cricket Matches Blog Team