![]() |
| Virender Sehwag slams maiden double century in ODIs |
| Player | Country | Best | Opp | Venue | Year |
| Virender Sehwag | India | 219 | WI | Indore | 2011 |
| Sachin Tendulkar | India | 200* | SA | Gwalior | 2010 |
| Charles Coventry | Zimbabwe | 194* | Bangladesh | Bulawayo | 2009 |
| Saeed Anwar | Pakistan | 194 | India | Chennai | 1997 |
| Viv Richards | West Indies | 189* | England | Old Trafford | 1984 |
| Sanath Jayasuriya | Sri Lanka | 189 | India | Sharjah | 2000 |
| Gary Kirsten | SA | 188* | UAE | Rawalpindi | 1996 |
| Sachin Tendulkar | India | 186* | New Zealand | Hyderabad | 1999 |
| Shane Watson | Australia | 185* | Bangladesh | Mirpur | 2011 |
| MS Dhoni | India | 183* | Sri Lanka | Jaipur | 2005 |
The Break-up of Sehwag's Innings
- 50 - 41 balls, 3x4, 4x6
- 100 - 69 balls, 10x5, 5x6
- 150 - 112 balls, 16x4, 5x6
- 200 - 140 balls, 23x4, 6x6
- 219 - 149 balls, 25x4, 7x6
| Sehwag's highest innings in ODIs | ||||||
| Runs | Balls | SR | Opp | Venue | Date | Result |
| 219 | 149 | 146.97 | WI | Indore | 8.12.2011 | Won |
| 175 | 140 | 125.00 | Ban | Mirpur | 19.2.2011 | Won |
| 146 | 102 | 143.13 | SL | Rajkot | 15.12.2009 | Won |
| 130 | 134 | 97.01 | NZ | Hyderabad | 15.11.2003 | Won |
| 126 | 104 | 121.15 | Eng | Colombo | 22.9.2002 | Won |

No comments:
Post a Comment
Thank you for giving us your valuable comments. Please send your suggestions to improve this blog.
Latest Cricket Matches Blog Team