![]() |
| Ganguly, Dhoni & Dravid |
"All the captains had something. The two captains that I played under the longest were Ganguly and Dhoni. Both of them were right (for the job) at the time they led India," said Dravid.
For More Detail Click Here
![]() |
| Ganguly, Dhoni & Dravid |
![]() |
| Chappell & Rahul Dravid |
![]() |
| Highest Run Scorer in Test Matches, 2011 |
| Player | Tests | Innings | Runs | Highest Score | Average | 100s | 50s |
|---|---|---|---|---|---|---|---|
| RahulDravid (India) | 12 | 23 | 1145 | 146* | 57.25 | 5 | 4 |
| Kumar Sangakkara (SL) | 11 | 21 | 1034 | 211 | 49.23 | 4 | 4 |
| Ian Bell (Eng) | 8 | 11 | 950 | 235 | 118.75 | 5 | 2 |
| Darren Bravo (WI) | 10 | 20 | 949 | 195 | 49.94 | 3 | 3 |
| 8 | 11 | 927 | 294 | 84.27 | 4 | 2 | |
| TaufeeqUmar (Pak) | 10 | 19 | 831 | 236 | 46.16 | 3 | 3 |
| VVSLaxman (India) | 12 | 23 | 773 | 176* | 40.68 | 1 | 6 |
| Younis Khan (Pak) | 8 | 12 | 765 | 200* | 85.00 | 2 | 4 |
| Misbah-ul-Haq (Pak) | 10 | 16 | 765 | 102* | 69.54 | 1 | 7 |
| SachinTendulkar (India) | 9 | 1 | 756 | 146 | 47.25 | 1 | 5 |
![]() |
| Rahul Dravid |