ID | Points | Name | Country |
---|---|---|---|
1 | 891 | S.R. Tendulkar | India |
2 | 874 | K.C. Sangakkara | Sri Lanka |
3 | 819 | V. Sehwag | India |
4 | 807 | S. Chanderpaul | West Indies |
5 | 807 | D.P.M.D. Jayawardena | Sri Lanka |
5 | 791 | J.H. Kallis | South Africa |
7 | 787 | G.C. Smith | South Africa |
8 | 767 | V.V.S. Laxman | India |
9 | 766 | R.L. Taylor | Australia |
10 | 762 | A.B. de Villiers | South Africa |
Top 10 Batsman - ODI
ID | Points | Name | Country. |
---|---|---|---|
1 | 805 | A.B. de Villiers | South Africa |
2 | 796 | M.S. Dhoni | India |
3 | 791 | M.E.K. Hussey | Australia |
4 | 751 | T.M. Dilshan | Sri Lanka |
4 | 751 | H.M. Amla | South Africa |
6 | 738 | C.H. Gayle | West Indies |
7 | 721 | J.H. Kallis | South Africa |
8 | 717 | V. Sehwag | India |
9 | 715 | R.T. Ponting | Australia |
10 | 714 | S.R. Tendulkar | India |
Top 10 Bowlers - Test Match
ID | Points | Name | Country |
---|---|---|---|
1 | 887 | D.W. Steyn | South Africa |
2 | 858 | G.P. Swann | England |
3 | 753 | Mohammad Asif | Pakistan |
4 | 744 | Zaheer Khan | India |
5 | 744 | J.M. Anderson | England |
6 | 739 | M. Morkel | South Africa |
7 | 735 | M.G. Johnson | Australia |
8 | 679 | Harbhajan Singh | India |
9 | 659 | D.E. Bollinger | Australia |
10 | 658 | Mohammad Aamer | Pakistan |
Top 10 Bowlers - ODI
ID | Points | Name | Country |
---|---|---|---|
1 | 746 | D.L. Vettori | New Zealand |
2 | 679 | Shakib Al Hasan | Bangladesh |
3 | 669 | G.P. Swann | England |
3 | 666 | K.M.D.N. Kulasekara | Sri Lanka |
5 | 662 | S.C.J. Broad | England |
6 | 660 | K.D. Mills | Australia |
6 | 658 | D.E. Bollinger | Australia |
8 | 656 | R.W. Price | Zimbabwe |
9 | 645 | J.D.P. Oram | Australia |
10 | 640 | D.W. Steyn | South Africa |
For latest updates about ICC Player Rankings/Ratings visit :
- ICC Team Ranking : http://latestcricketmatches.blogspot.com/p/team-ranking.html
- ICC Player Ranking : http://latestcricketmatches.blogspot.com/p/player-ranking.html
No comments:
Post a Comment
Thank you for giving us your valuable comments. Please send your suggestions to improve this blog.
Latest Cricket Matches Blog Team