ODI Batting Records - Fastest ODI Centuries in Cricket:
Runs | Balls | 6s | 4s | Player | Match | Venue |
102 | 37 | 11 | 6 | Shahid Afridi | Pakistan v Sri Lanka | Nairobi |
147 | 44 | 10 | 8 | MV Boucher | South Africa v Zimbabwe | Potchefstroom |
117 | 45 | 4 | 18 | BC Lara | West Indies v Bangladesh | Dhaka |
102 | 45 | 9 | 10 | Shahid Afridi | Pakistan v India | Kanpur |
134 | 48 | 11 | 11 | ST Jayasuriya | Sri Lanka v Pakistan | Singapore |
124 | 53 | 4 | 17 | Shahid Afridi | Pakistan v Bangladesh | Dambulla |
130 | 55 | 6 | 16 | ST Jayasuriya | Sri Lanka v Bangladesh | Karachi |
102 | 58 | 3 | 11 | AB de Villiers | South Africa v India | Ahmedabad |
125* | 60 | 6 | 14 | V Sehwag | India v New Zealand | Hamilton |
108 | 62 | 3 | 10 | M Azharuddin | India v New Zealand | Baroda |
104 | 63 | 4 | 8 | Shakib Al Hasan | Bangladesh v Zimbabwe | Bulawayo |
157 | 64 | 1 | 23 | ST Jayasuriya | Sri Lanka v Netherlands | Amstelveen |
138* | 64 | 6 | 16 | Yuvraj Singh | India v England | Rajkot |
101 | 64 | 4 | 14 | ML Hayden | Australia v South Africa | St Kitts |
101 | 66 | 5 | 7 | SK Raina | India v Hong Kong | Karachi |
146 | 66 | 6 | 17 | V Sehwag | India v Sri Lanka | Rajkot |
111 | 67 | 7 | 6 | JM Davison | Canada v West Indies | Centurion |
127* | 67 | 5 | 12 | Basit Ali | Pakistan v West Indies | Sharjah |
122 | 67 | 4 | 13 | AC Gilchrist | Australia v Sri Lanka | Brisbane |
117 | 67 | 5 | 13 | CD McMillan | New Zealand v Australia | Hamilton |
No comments:
Post a Comment
Thank you for giving us your valuable comments. Please send your suggestions to improve this blog.
Latest Cricket Matches Blog Team