2011 Cricket World Cup Schedule, Result, Venue & Time Table
Date | Match Details | Time | Venue | ||
GMT | IST | Ground / City | Result | ||
Feb 19 -- Sat | Bangladesh v India, 1st Match, Group B | 08:30 | 14:00 | Shere Bangla National Stadium, Dhaka | India won by 87 runs |
Feb 20 -- Sun | New Zealand v Kenya, 2nd Match, Group A | 04:00 | 09:30 | MA Chidambaram Stadium, Chennai | New Zealand won by 10 wickets |
Feb 20 -- Sun | Sri Lanka v Canada, 3rd Match, Group A | 09:00 | 14:30 | Hambantota International Cricket Stadium, Hambantota | Sri Lanka won by 210 runs |
Feb 21 -- Mon | Australia v Zimbabwe, 4th Match, Group A | 09:00 | 14:30 | Sardar Patel Stadium, Ahmedabad | Australia won by 91 runs |
Feb 22 -- Tue | England v Netherlands, 5th Match, Group B | 09:00 | 14:30 | Vidarbha Cricket Association Ground, Nagpur | England won by 6 wickets |
Feb 23 -- Wed | Pakistan v Kenya, 6th Match, Group A | 09:00 | 14:30 | Hambantota International Cricket Stadium, Hambantota | Pakistan won by 205 runs |
Feb 24 -- Thu | South Africa v West Indies, 7th Match, Group B | 09:00 | 14:30 | Feroz Shah Kotla, Delhi | South Africa won by 7 wickets |
Feb 25 -- Fri | Bangladesh v Ireland, 8th Match, Group B | 08:30 | 14:00 | Shere Bangla National Stadium, Dhaka | Bangladesh won by 27 runs |
Feb 25 -- Fri | Australia v New Zealand, 9th Match, Group A | 03:30 | 09:00 | Vidarbha Cricket Association Stadium, Nagpur | Australia won by 7 wickets |
Feb 26 -- Sat | Sri Lanka v Pakistan, 10th Match, Group A | 09:00 | 14:30 | R.Premadasa Stadium, Colombo | Pakistan won by 11 runs |
Feb 27 -- Sun | India v England, 11th Match, Group B | 09:00 | 14:30 | Eden Gardens, Kolkata | Tied |
Feb 28 -- Mon | Zimbabwe v Canada, 12th Match, Group A | 04:00 | 09:30 | Vidarbha Cricket Association Ground, Nagpur | Zimbabwe won by 175 runs |
Feb 28 -- Mon | West Indies v Netherlands, 13th Match, Group B | 09:00 | 14:30 | Feroz Shah Kotla, Delhi | West Indies won by 215 runs |
Mar 01 -- Tue | Sri Lanka v Kenya, 14th Match, Group A | 09:00 | 14:30 | R.Premadasa Stadium, Colombo | Sri Lanka won by 9 wickets |
Mar 02 -- Wed | England v Ireland, 15th Match, Group B | 09:00 | 14:30 | M.Chinnaswamy Stadium, Bengaluru | Ireland won by 3 wickets |
Mar 03 -- Thu | South Africa v Netherlands, 16th Match, Group B | 04:00 | 09:30 | Punjab Cricket Association Stadium, Chandigarh | South Africa won by 231 runs |
Mar 03 -- Thu | Pakistan v Canada, 17th Match, Group A | 09:00 | 14:30 | R.Premadasa Stadium, Colombo | Pakistan won by 46 runs |
Mar 04 -- Fri | New Zealand v Zimbabwe, 18th Match, Group A | 04:00 | 09:30 | Sardar Patel Stadium, Ahmedabad | New Zealand won by 10 wickets |
Mar 04 -- Fri | Bangladesh v West Indies, 19th Match, Group B | 08:30 | 14:00 | Shere Bangla National Stadium, Dhaka | West Indies won by 9 wickets |
Mar 05 -- Sat | Sri Lanka v Australia, 20th Match, Group A | 09:00 | 14:30 | R.Premadasa Stadium, Colombo | Match abandoned |
Mar 06 -- Sun | England v South Africa, 21st Match, Group B | 04:00 | 09:30 | MA Chidambaram Stadium, Chennai | England won by 6 runs |
Mar 06 -- Sun | India v Ireland, 22nd Match, Group B | 09:00 | 14:30 | M.Chinnaswamy Stadium, Bengaluru | India won by 5 wickets |
Mar 07 -- Mon | Kenya v Canada, 23rd Match, Group A | 09:00 | 14:30 | Feroz Shah Kotla, Delhi | Canada won by 5 wickets |
Mar 08 -- Tue | Pakistan v New Zealand, 24th Match, Group A | 09:00 | 14:30 | Pallekele International Cricket Stadium, Pallekele | New Zealand won by 110 runs |
Mar 09 -- Wed | India v Netherlands, 25th Match, Group B | 09:00 | 14:30 | Feroz Shah Kotla, Delhi | India won by 5 wickets |
Mar 10 -- Thu | Sri Lanka v Zimbabwe, 26th Match, Group A | 09:00 | 14:30 | Pallekele International Cricket Stadium, Pallekele | Sri Lanka won by 139 runs |
Mar 11 -- Fri | West Indies v Ireland, 27th Match, Group B | 04:00 | 09:30 | Punjab Cricket Association Stadium, Chandigarh | West Indies won by 44 runs |
Mar 11 -- Fri | Bangladesh v England, 28th Match, Group B | 08:30 | 14:00 | Zohur Ahmed Chowdhury Stadium, Chittagong | Bangladesh won by 2 wickets |
Mar 12 -- Sat | India v South Africa, 29th Match, Group B | 09:00 | 14:30 | Vidarbha Cricket Association Ground, Nagpur | South Africa won by 3 wickets |
Mar 13 -- Sun | New Zealand v Canada, 30th Match, Group A | 04:00 | 09:30 | Wankhede Stadium, Mumbai | New Zealand won by 97 runs |
Mar 13 -- Sun | Australia v Kenya, 31st Match, Group A | 09:00 | 14:30 | M.Chinnaswamy Stadium, Bengaluru | Australia won by 60 runs |
Mar 14 -- Mon | Bangladesh v Netherlands, 32nd Match, Group B | 03:30 | 09:00 | Zohur Ahmed Chowdhury Stadium, Chittagong | Bangladesh won by 6 wickets |
Mar 14 -- Mon | Pakistan v Zimbabwe, 33rd Match, Group A | 09:00 | 14:30 | Pallekele International Cricket Stadium, Pallekele | Pakistan won by 7 wickets |
Mar 15 -- Tue | South Africa v Ireland, 34th Match, Group B | 09:00 | 14:30 | Eden Gardens, Kolkata | South Africa won by 131 runs |
Mar 16 -- Wed | Australia v Canada, 35th Match, Group A | 09:00 | 14:30 | M.Chinnaswamy Stadium, Bengaluru | Australia won by 7 wickets |
Mar 17 -- Thu | England v West Indies, 36th Match, Group B | 09:00 | 14:30 | MA Chidambaram Stadium, Chennai | England won by 18 runs |
Mar 18 -- Fri | Ireland v Netherlands, 37th Match, Group B | 04:00 | 09:30 | Eden Gardens, Kolkata | Ireland won by 6 wickets |
Mar 18 -- Fri | Sri Lanka v New Zealand, 38th Match, Group A | 09:00 | 14:30 | Wankhede Stadium, Mumbai | Sri Lanka won by 112 runs |
Mar 19 -- Sat | Bangladesh v South Africa, 39th Match, Group B | 03:30 | 09:00 | Shere Bangla National Stadium, Dhaka | South Africa won by 206 runs |
Mar 19 -- Sat | Australia v Pakistan, 40th Match, Group A | 09:00 | 14:30 | R.Premadasa Stadium, Colombo | Pakistan won by 4 wickets |
Mar 20 -- Sun | Zimbabwe v Kenya, 41st Match, Group A | 04:00 | 09:30 | Eden Gardens, Kolkata | Zimbabwe won by 161 runs |
Mar 20 -- Sun | India v West Indies, 42nd Match, Group B | 09:00 | 14:30 | MA Chidambaram Stadium, Chennai | India won by 80 runs |
Mar 23 -- Wed | PAK vs WI, First quarter-final | 08:30 | 14:00 | Shere Bangla National Stadium, Dhaka | Pakistan won by 10 wickets |
Mar 24 -- Thu | AUS vs IND, Second quarter-final | 09:00 | 14:30 | Sardar Vallabhai Patel Stadium, Ahmedabad | India won by 5 wickets |
Mar 25 -- Fri | NZ vs SA, Third quarter-final | 08:30 | 14:00 | Shere Bangla National Stadium, Dhaka | New Zealand won by 49 runs |
Mar 26 -- Sat | SL vs ENG, Fourth quarter-final | 09:00 | 14:30 | R.Premadasa Stadium, Colombo | Sri Lanka won by 10 wickets |
Mar 29 -- Tue | Sri Lanka v New Zealand, First semi-final | 09:00 | 14:30 | R.Premadasa Stadium, Colombo | Sri Lanka won by 5 wickets |
Mar 30 -- Wed | India vs Pakistan, Second semi-final | 09:00 | 14:30 | Punjab Cricket Association Stadium, Chandigarh | India won by 29 runs |
Apr 02 -- Sat | TBC v TBC, Final | 09:00 | 14:30 | Wankhede Stadium, Mumbai | India won by 6 wickets |
Cricket World Cup 2011 Schedule Groups
Group A – Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada and Kenya.
Group B – India, South Africa, England, Bangladesh, West Indies, Netherlands and Ireland.
This Blog is updated on daily basis with latest updates about the Latest cricket highlights, Icc Cricket World Cup 2011, IPL ( Indian Premium League ) & Indian Cricket Team. So you may get all information about Indian cricket & WC 2011.
2 comments:
I think, this is one of the best cricket blog. Keep it up
We thank all of you for your support.............
Post a Comment
Thank you for giving us your valuable comments. Please send your suggestions to improve this blog.
Latest Cricket Matches Blog Team