List of IPL players reserved : Auction 2011
| Players Names | Country | Reserve Price (USD) | Buy Price (USD) | Buy Team |
| Adam Gilchrist | Australia | 400000 | 900,000 | Kings XI Punjab |
| Brett Lee | Australia | 400000 | 400,000 | Kolkata Knight riders |
| Shaun Marsh | Australia | 400000 | 400,000 | Kings XI Punjab |
| James Anderson | England | 400000 | Unsold | |
| Kevin Pietersen | England | 400000 | 650,000 | Deccan Chargers |
| Stuart Broad | England | 400000 | 400,000 | Kings XI Punjab |
| Graeme Swann | England | 400000 | Unsold | |
| Luke Wright | England | 400000 | Unsold | |
| Michael Yardy | England | 400000 | Unsold | |
| Rahul Dravid | India | 400000 | 500,000 | Rajasthan Royals |
| Yuvraj Singh | India | 400000 | $1.8 million | Sahara Pune Warriors |
| Daniel Vettori | New Zealand | 400000 | 500,000 | Royal Challengers Bangalore |
| Brendon McCullum | New Zealand | 400000 | 475,000 | Kochi |
| Ross Taylor | New Zealand | 400000 | $1 millon | Rajasthan Royals |
| Graeme Smith | South Africa | 400000 | $500,000 | Sahara Pune Warriors |
| AB de Villiers | South Africa | 400000 | $1.1 million | Royal Challengers |
| Mahela Jayawardene | Sri Lanka | 400000 | $1.5 millon | Kochi |
| Tillakaratne Dilshan | Sri Lanka | 400000 | 650,000 | Royal Challengers Bangalore |
| Brian Lara | West Indies | 400000 | Unsold | |
| Chris Gayle | West Indies | 400000 | Unsold | |
| Andrew Symonds | Australia | 300000 | 850,000 | Mumbai Indians |
| Cameron White | Australia | 300000 | $1.1 million | Deccan Chargers |
| Shaun Tait | Australia | 300000 | 300,000 | Rajasthan Royals |
| David Hussey | Australia | 300000 | $1.4 million | Kings XI Punjab |
| Steven Davies | England | 300000 | Unsold | |
| Zaheer Khan | India | 300000 | 900,000 | Royal Challengers Bangalore |
| VVS Laxman | India | 400000 | $400,000 | Kochi |
| Yusuf Pathan | India | 300000 | 2100000 | Kolkata Knight Riders |
| Sourav Ganguly | India | 400000 | Unsold | |
| Jacques Kallis | South Africa | 300000 | $1.1million | Kolkata Knight Riders |
| Muttiah Muralitharan | Sri Lanka | 300000 | $1 million | Kochi |
| Kumar Sangakkara | Sri Lanka | 300000 | 700,000 | Deccan Chargers |
| Angelo Mathews | Sri Lanka | 300000 | 950,000 | Sahara Pune Warriors |
| Simon Cook | England | 300000 | Unsold | |
| Michael Hussey | Australia | 200000 | 425,000 | Chennai Super Kings |
| James Hopes | Australia | 200000 | 350,000 | Delhi Daredevils |
| Brad Haddin | Australia | 200000 | 325,000 | Kolkata Knight Riders |
| Doug Bollinger | Australia | 200000 | 700,000 | Chennai Super Kings |
| Brad Hodge | Australia | 200000 | 425,000 | Kochi |
| Callum Ferguson | Australia | 200000 | Unsold | |
| Ryan Harris | Australia | 200000 | 325,000 | Kings XI Punjab |
| Peter Siddle | Australia | 200000 | Unsold | |
| David Warner | Australia | 200000 | 750,000 | Delhi Daredevils |
| Steven Smith | Australia | 200000 | 200,000 | Kochi |
| Dirk Nannes | Australia | 200000 | 650,000 | Royal Challengers Bangalore |
| Shakib Al Hasan | Bangladesh | 200000 | 425,000 | Kolkata Knight Riders |
| Paul Collingwood | England | 200000 | 250,000 | Rajasthan Royals |
| Owais Shah | England | 200000 | 200,000 | Kochi |
| Matt Prior | England | 200000 | Unsold | |
| Ravi Bopara | England | 200000 | Unsold | |
| Tim Bresnan | England | 200000 | Unsold | |
| Eoin Morgan | England | 200000 | 350,000 | Kolkata Knight Riders |
| Ryan Sidebottom | England | 200000 | Unsold | |
| Jonathan Trott | England | 200000 | Unsold | |
| Joe Denly | England | 200000 | Unsold | |
| Ajmal Shahzad | England | 200000 | Unsold | |
| Ashish Nehra | India | 200000 | 850,000 | Sahara Pune Warriors |
| Irfan Pathan | India | 200000 | $1.9million | Delhi Daredevils |
| Gautam Gambhir | India | 200000 | $2.4 million | Kolkata Knight Riders |
| RP Singh | India | 200000 | 500,000 | Kochi |
| Rohit Sharma | India | 200000 | $2.1 million | Mumbai Indians |
| Dinesh Karthik | India | 200000 | 900,000 | Kings XI Punjab |
| S Sreesanth | India | 200000 | 900,000 | Kochi |
| Praveen Kumar | India | 200000 | 800,000 | Kings XI Punjab |
| Ishant Sharma | India | 200000 | 450,000 | Deccan Chargers |
| Robin Uthappa | India | 200000 | $2.1 million | Sahara Pune Warriors |
| Murali Kartik | India | 200000 | 400,000 | Sahara Pune Warriors |
| Pragyan Ojha | India | 200000 | 500,000 | Deccan Chargers |
| Jacob Oram | New Zealand | 200000 | Unsold | |
| Kyle Mills | New Zealand | 200000 | Unsold | |
| Mark Boucher | South Africa | 200000 | Unsold | |
| Herschelle Gibbs | South Africa | 200000 | Unsold | |
| JP Duminy | South Africa | 200000 | 300,000 | Deccan Chargers |
| Johan Botha | South Africa | 200000 | $950,000 | Rajasthan Royals |
| Dale Steyn | South Africa | 200000 | $1.2 million | Deccan Chargers |
| Sanath Jayasuriya | Sri Lanka | 200000 | Unsold | |
| Ajantha Mendis | Sri Lanka | 200000 | Unsold | |
| Dwayne Bravo | West Indies | 200000 | 200,000 | Chennai Super Kings |
| Darren Stevens | England | 200000 | Unsold | |
| Simon Katich | Australia | 100000 | Unsold | |
| Stuart Clark | Australia | 100000 | Unsold | |
| Tim Paine | Australia | 100000 | 270,000 | Sahara Pune Warriors |
| Ben Hilfenhaus | Australia | 100000 | 100,000 | Chennai Super Kings |
| Adam Voges | Australia | 100000 | Unsold | |
| Clint McKay | Australia | 100000 | Unsold | |
| Mitchell Starc | Australia | 100000 | Unsold | |
| Phillip Hughes | Australia | 100000 | Unsold | |
| Peter George | Australia | 100000 | Unsold | |
| Xavier Doherty | Australia | 100000 | Unsold | |
| Mashrafe Mortaza | Bangladesh | 100000 | Unsold | |
| Tamim Iqbal | Bangladesh | 100000 | Unsold | |
| Shahriar Nafees Ahmed | Bangladesh | 100000 | Unsold | |
| Ian Bell | England | 100000 | Unsold | |
| Ian Blackwell | England | 100000 | Unsold | |
| Sajid Mahmood | England | 100000 | Unsold | |
| Dimitri Mascarenhas | England | 100000 | 100,000 | Kings XI Punjab |
| Chris Tremlett | England | 100000 | Unsold | |
| Ajit Agarkar | India | 100000 | 210,000 | Delhi Daredevils |
| Mohammad Kaif | India | 100000 | 130,000 | Royal Challengers Bangalore |
| Munaf Patel | India | 100000 | 700,000 | Mumbai Indians |
| Ravindra Jadeja | India | 100000 | 950,000 | Kochi |
| Ramesh Powar | India | 100000 | 180,000 | Kochi |
| Lakshmipathy Balaji | India | 100000 | 500,000 | Kolkata Knight Riders |
| Piyush Chawla | India | 100000 | 900,000 | Kings XI Punjab |
| Venugopal Rao | India | 100000 | 700,000 | Delhi Daredevils |
| Parthiv Patel | India | 100000 | 290,000 | Kochi |
| Amit Mishra | India | 100000 | 300,000 | Deccan Chargers |
| Ashok Dinda | India | 100000 | 375,000 | Delhi Daredevils |
| Joginder Sharma | India | 100000 | 150,000 | Chennai Super Kings |
| Wasim Jaffer | India | 100000 | Unsold | |
| VRV Singh | India | 100000 | Unsold | |
| Abhmanyu Mithun | India | 100000 | 260,000 | Royal Challengers Bangalore |
| Ravichandran Ashwin | India | 100000 | 850,000 | Chennai Super Kings |
| Subramaniam Badrinath | India | 100000 | 800,000 | Chennai Super Kings |
| R Vinay Kumar | India | 100000 | 475,000 | Kochi |
| Shikhar Dhawan | India | 100000 | 300,000 | Deccan Chargers |
| Naman Ojha | India | 100000 | 270,000 | Delhi Daredevils |
| Manoj Tiwary | India | 100000 | 475,000 | Kolkata Knight Riders |
| Saurabh Tiwary | India | 100000 | $1.6 million | Royal Challengers Bangalore |
| Cheteshwar Pujara | India | 100000 | 700,000 | Royal Challengers Bangalore |
| Wriddhiman Saha | India | 100000 | 290,000 | Chennai Super Kings |
| Scott Styris | New Zealand | 100000 | 200,000 | Chennai Super Kings |
| Daryl Tuffey | New Zealand | 100000 | Unsold | |
| James Franklin | New Zealand | 100000 | 100,000 | Mumbai Indians |
| Tim Southee | New Zealand | 100000 | Unsold | |
| Martin Guptill | New Zealand | 100000 | Unsold | |
| Jesse Ryder | New Zealand | 150,000 | Unsold | |
| Nathan McCullum | New Zealand | 100000 | 100000 | Sahara Pune Warriors |
| Justin Kemp | South Africa | 100000 | Unsold | |
| Charl Langeveldt | South Africa | 100000 | 140,000 | Royal Challengers Bangalore |
| Neil McKenzie | South Africa | 100000 | Unsold | |
| Jacques Rudolph | South Africa | 100000 | Unsold | |
| Robin Peterson | South Africa | 100000 | Unsold | |
| Morne Morkel | South Africa | 100000 | 475,000 | Delhi Daredevils |
| Wayne Parnell | South Africa | 100000 | 160,000 | Sahara Pune Warriors |
| Ryan McLaren | South Africa | 100000 | Unsold | |
| David Miller | South Africa | 100000 | Unsold | |
| Colin Ingram | South Africa | 100000 | 100000 | Delhi Daredevils |
| Yusuf Abdulla | South Africa | 100000 | Unsold | |
| Chaminda Vaas | Sri Lanka | 100000 | Unsold | |
| Dilhara Fernando | Sri Lanka | 100000 | Unsold | |
| Upul Tharanga | Sri Lanka | 100000 | Unsold | |
| Farveez Maharoof | Sri Lanka | 100000 | Unsold | |
| Chamara Kapugedera | Sri Lanka | 100000 | Unsold | |
| Nuwan Kulasekara | Sri Lanka | 100000 | 100,000 | Chennai Super Kings |
| Chamara Silva | Sri Lanka | 100000 | Unsold | |
| Thilan Samaraweera | Sri Lanka | 100000 | Unsold | |
| Thilan Thushara | Sri Lanka | 100000 | Unsold | |
| Kaushal Lokuarachchi | Sri Lanka | 100000 | Unsold | |
| Dinesh Chandimal | Sri Lanka | 100000 | Unsold | |
| Shivnarine Chanderpaul | West Indies | 100000 | Unsold | |
| Ramnaresh Sarwan | West Indies | 100000 | Unsold | |
| Dwayne Smith | West Indies | 100000 | Unsold | |
| Jerome Taylor | West Indies | 100000 | 100,000 | Sahara Pune Warriors |
| Fidel Edwards | West Indies | 100000 | Unsold | |
| Daren Ganga | West Indies | 100000 | Unsold | |
| Nikita Miller | West Indies | 100000 | Unsold | |
| Pedro Collins | West Indies | 100000 | Unsold | |
| Xavier Marshall | West Indies | 100000 | Unsold | |
| Sulieman Benn | West Indies | 100000 | Unsold | |
| Kemar Roach | West Indies | 100000 | Unsold | |
| Lionel Baker | West Indies | 100000 | Unsold | |
| Aaron Finch | Australia | 100000 | 300,000 | Delhi Daredevils |
| Mitchell Marsh | Australia | 100000 | 290,000 | Sahara Pune Warriors |
| James Faulkner | Australia | 100000 | Unsold | |
| James Pattison | Australia | 100000 | 100,000 | Kolkata Knight Riders |
| Matthew Wade | Australia | 100000 | 100,000 | Delhi Daredevils |
| Graham Napier | England | 100000 | Unsold | |
| Tom Smith | England | 100000 | Unsold | |
| Niall O'Brien | Ireland | 100000 | Unsold | |
| Michael Lewis | Australia | 50000 | Unsold | |
| Phillip Jaques | Australia | 50000 | Unsold | |
| Graham Manou | Australia | 50000 | Unsold | |
| Luke Ronchi | Australia | 50000 | Unsold | |
| Mark Cosgrove | Australia | 50000 | Unsold | |
| Moises Henriques | Australia | 50000 | 50,000 | Mumbai Indians |
| Shane Harwood | Australia | 50000 | Unsold | |
| Andrew McDonald | Australia | 50000 | 80,000 | Delhi Daredevils |
| Jason Krejza | Australia | 50000 | Unsold | |
| Daniel Christian | Australia | 50000 | 900,000 | Deccan Chargers |
| Mohammad Ashraful | Bangladesh | 50000 | Unsold | |
| Abdur Razzak | Bangladesh | 50000 | Unsold | |
| Mushfiqur Rahim | Bangladesh | 50000 | Unsold | |
| Mahmudullah | Bangladesh | 50000 | Unsold | |
| Syed Rasel | Bangladesh | 50000 | Unsold | |
| Shahadat Hossain | Bangladesh | 50000 | Unsold | |
| Raqibul Hasan | Bangladesh | 50000 | Unsold | |
| Junaid Siddique | Bangladesh | 50000 | Unsold | |
| Imrul Kayes | Bangladesh | 50000 | Unsold | |
| Shafiul Islam | Bangladesh | 50000 | Unsold | |
| Naeem Islam | Bangladesh | 50000 | Unsold | |
| Suhrawadi Shuvo | Bangladesh | 50000 | Unsold | |
| Monty Panesar | England | 50000 | Unsold | |
| Anthony McGrath | England | 50000 | Unsold | |
| Samit Patel | England | 50000 | Unsold | |
| Usman Afzaal | England | 50000 | Unsold | |
| Michael Lumb | England | 50000 | 80,000 | Deccan Chargers |
| Sudeep Tyagi | India | 50000 | 240,000 | Chennai Super Kings |
| Abhishek Nayar | India | 50000 | 800,000 | Kings XI Punjab |
| Umesh Yadav | India | 50000 | 750,000 | Delhi Daredevils |
| Manpreet Gony | India | 50000 | 290,000 | Deccan Chargers |
| Pankaj Singh | India | 50000 | 95,000 | Rajasthan Royals |
| Jaidev Unadkat | India | 50000 | 250,000 | Kolkata Knight Riders |
| Lou Vincent | New Zealand | 50000 | Unsold | |
| Mathew Sinclair | New Zealand | 50000 | Unsold | |
| Grant Elliott | New Zealand | 50000 | Unsold | |
| Jamie How | New Zealand | 50000 | Unsold | |
| Ian Butler | New Zealand | 50000 | Unsold | |
| Gareth Hopkins | New Zealand | 50000 | Unsold | |
| Iain O'Brien | New Zealand | 50000 | Unsold | |
| Andy McKay | New Zealand | 50000 | Unsold | |
| Peter Ingram | New Zealand | 50000 | Unsold | |
| Aaron Redmond | New Zealand | 50000 | Unsold | |
| Kane Williamson | New Zealand | 50000 | Unsold | |
| Shanan Stewart | New Zealand | 50000 | Unsold | |
| Rob Nicol | New Zealand | 50000 | Unsold | |
| Andre Nel | South Africa | 50000 | Unsold | |
| Loots Bosman | South Africa | 50000 | Unsold | |
| Roelof van der Merwe | South Africa | 50000 | 50,000 | Delhi Daredevils |
| Lonwabo Tsotsobe | South Africa | 50000 | Unsold | |
| Johan van der Wath | South Africa | 50000 | 50,000 | Royal Challengers Bangalore |
| Vernon Philander | South Africa | 50000 | Unsold | |
| Morne van Wyk | South Africa | 50000 | Unsold | |
| Paul Harris | South Africa | 50000 | Unsold | |
| Johann Louw | South Africa | 50000 | Unsold | |
| Juan Theron | South Africa | 50000 | 85,000 | Deccan Chargers |
| Vaughn van Jaarsveld | South Africa | 50000 | Unsold | |
| Andrew Puttick | South Africa | 50000 | Unsold | |
| Zander de Bruyn | South Africa | 50000 | Unsold | |
| Rory Kleinveldt | South Africa | 50000 | Unsold | |
| Alfonso Thomas | South Africa | 50000 | 100,000 | Sahara Pune Warriors |
| Nuwan Zoysa | Sri Lanka | 50000 | Unsold | |
| Thilina Kandamby | Sri Lanka | 50000 | Unsold | |
| Suraj Randiv | Sri Lanka | 50000 | 80,000 | Chennai Super Kings |
| Thisara Perera | Sri Lanka | 50000 | 80,000 | Kochi |
| Chanaka Welegedara | Sri Lanka | 50000 | Unsold | |
| Rangana Herath | Sri Lanka | 50000 | Unsold | |
| Mahela Udawatte | Sri Lanka | 50000 | Unsold | |
| Dilhara Lokuhettige | Sri Lanka | 50000 | Unsold | |
| Hasantha Fernando | Sri Lanka | 50000 | Unsold | |
| Suranga Lakmal | Sri Lanka | 50000 | Unsold | |
| Jeevan Mendis | Sri Lanka | 50000 | Unsold | |
| Akalanka Ganegama | Sri Lanka | 50000 | Unsold | |
| Dilruwan Perera | Sri Lanka | 50000 | Unsold | |
| Gayan Wijekoon | Sri Lanka | 50000 | Unsold | |
| Muthumudalige Pushpakumara | Sri Lanka | 50000 | Unsold | |
| Tharanga Paranavitana | Sri Lanka | 50000 | Unsold | |
| Jeevantha Kulatunga | Sri Lanka | 50000 | Unsold | |
| Isuru Udana | Sri Lanka | 50000 | Unsold | |
| Ricardo Powell | West Indies | 50000 | Unsold | |
| Denesh Ramdin | West Indies | 50000 | Unsold | |
| Runako Morton | West Indies | 50000 | Unsold | |
| Ravi Rampaul | West Indies | 50000 | Unsold | |
| Carlton Baugh | West Indies | 50000 | Unsold | |
| Lendl Simmons | West Indies | 50000 | Unsold | |
| Tino Best | West Indies | 50000 | Unsold | |
| Floyd Reifer | West Indies | 50000 | Unsold | |
| Adrian Barath | West Indies | 50000 | Unsold | |
| Tatenda Taibu | Zimbabwe | 50000 | Unsold | |
| Elton Chigumbura | Zimbabwe | 50000 | Unsold | |
| Prosper Utseya | Zimbabwe | 50000 | Unsold | |
| Brendan Taylor | Zimbabwe | 50000 | Unsold | |
| Hamilton Masakadza | Zimbabwe | 50000 | Unsold | |
| Ray Price | Zimbabwe | 50000 | Unsold | |
| Chamu Chibhabha | Zimbabwe | 50000 | Unsold | |
| Tinashe Panyangara | Zimbabwe | 50000 | Unsold | |
| George Bailey | Australia | 50000 | 50,000 | Chennai Super Kings |
| Robert Quiney | Australia | 50000 | Unsold | |
| Tom Beaton | Australia | 50000 | Unsold | |
| Brendan Drew | Australia | 50000 | Unsold | |
| Aaron Heal | Australia | 50000 | Unsold | |
| Michael Hogan | Australia | 50000 | Unsold | |
| Wesley Durston | England | 50000 | Unsold | |
| Andrew Gale | England | 50000 | Unsold | |
| Adam Lyth | England | 50000 | Unsold | |
| Jack Shantry | England | 50000 | Unsold | |
| Ryan ten Doeschate | Netherlands | 50000 | 150,000 | Kolkata Knight Riders |
| Dillon du Preez | South Africa | 50000 | Unsold | |
| John Hastings | Australia | 20000 | 20,000 | Kochi |
| Bryce McGain | Australia | 20000 | Unsold | |
| Stephen O'Keefe | Australia | 20000 | 20,000 | Kochi |
| Luke Pomersbach | Australia | 20000 | 50,000 | Royal Challengers Bangalore |
| Rubel Hossain | Bangladesh | 20000 | Unsold | |
| Jahurul Islam | Bangladesh | 20000 | Unsold | |
| Paul Franks | England | 20000 | Unsold | |
| Neil Broom | New Zealand | 20000 | Unsold | |
| Justin Ontong | South Africa | 20000 | Unsold | |
| Gulam Bodi | South Africa | 20000 | Unsold | |
| Friedel de Wet | South Africa | 20000 | Unsold | |
| Heino Kuhn | South Africa | 20000 | Unsold | |
| Jehan Mubarak | Sri Lanka | 20000 | Unsold | |
| Malinga Bandara | Sri Lanka | 20000 | Unsold | |
| Indika de Saram | Sri Lanka | 20000 | Unsold | |
| Kaushalya Weeraratne | Sri Lanka | 20000 | Unsold | |
| Prasanna Jayawardene | Sri Lanka | 20000 | Unsold | |
| Dammika Prasad | Sri Lanka | 20000 | Unsold | |
| Malinda Warnapura | Sri Lanka | 20000 | Unsold | |
| Michael Vandort | Sri Lanka | 20000 | Unsold | |
| Chinthaka Jayasinghe | Sri Lanka | 20000 | Unsold | |
| Gihan Rupasinghe | Sri Lanka | 20000 | Unsold | |
| Rayad Emrit | West Indies | 20000 | Unsold | |
| Lee Carseldine | Australia | 20000 | Unsold | |
| Tim Armstrong | Australia | 20000 | Unsold | |
| Travis Birt | Australia | 20000 | 20,000 | Delhi Daredevils |
| Aiden Blizzard | Australia | 20000 | 20,000 | Mumbai Indians |
| Cameron Borgas | Australia | 20000 | Unsold | |
| Nicholas Buchanan | Australia | 20000 | Unsold | |
| Ryan Carters | Australia | 20000 | Unsold | |
| Trent Copeland | Australia | 20000 | Unsold | |
| Ed Cowan | Australia | 20000 | Unsold | |
| Jake Haberfield | Australia | 20000 | Unsold | |
| Daniel Harris | Australia | 20000 | Unsold | |
| Chris Hartley | Australia | 20000 | Unsold | |
| Michael Hill | Australia | 20000 | Unsold | |
| Michael Klinger | Australia | 20000 | 75,000 | Kochi |
| Rhett Lockyer | Australia | 20000 | Unsold | |
| Chris Lynn | Australia | 20000 | 20,000 | Deccan Chargers |
| Glenn Maxwell | Australia | 20000 | Unsold | |
| Aaron O'Brien | Australia | 20000 | Unsold | |
| Gary Putland | Australia | 20000 | Unsold | |
| Nathan Reardon | Australia | 20000 | Unsold | |
| Nathan Rimmington | Australia | 20000 | 20000 | Kings XI Punjab |
| Steven Croft | England | 20000 | Unsold | |
| Greg Smith | England | 20000 | Unsold | |
| Doug Bracewell | New Zealand | 20000 | Unsold | |
| Dean Brownlie | New Zealand | 20000 | Unsold | |
| Colin de Grandhomme | New Zealand | 20000 | Unsold | |
| Kieran Noema-Barnett | New Zealand | 20000 | Unsold | |
| Rilee Rossouw | South Africa | 20000 | 20,000 | Royal Challengers Bangalore |
| Ahmed Amla | South Africa | 20000 | Unsold | |
| Farhaan Behardien | South Africa | 20000 | Unsold | |
| Richard Cameron | South Africa | 20000 | Unsold | |
| Henry Davids | South Africa | 20000 | Unsold | |
| Fracois du Plessis | South Africa | 20000 | 120,000 | Chennai Super Kings |
| Robert Frylinck | South Africa | 20000 | Unsold | |
| Davey Jacobs | South Africa | 20000 | 190,000 | Mumbai Indians |
| Dane Vilas | South Africa | 20000 | Unsold | |
| Craig Thyssen | South Africa | 20000 | Unsold | |
| Ethan O'Reilly | South Africa | 20000 | Unsold | |
| Jonathan Vandiar | South Africa | 20000 | Unsold | |
| Angelo Perera | Sri Lanka | 20000 | Unsold | |
| Nuwan Pradeep | Sri Lanka | 20000 | 20,000 | Royal Challengers Bangalore |
| Danza Hyatt | West Indies | 20000 | Unsold | |
| Andre Russell | West Indies | 20000 | Unsold |
| IPL Retained Players List 2011 |
| Team | Indian Players | Foreign Players |
| Rajasthan Royals | - | Shane Warne, Shane Watson |
| Mumbai Indians | Sachin Tendulkar, Harbhajan Singh | Kieron Pollard, Lasith Malinga |
| Chennai Supar Kings | MS Dhoni, Suresh Raina, M Vijay | Albie Morkel |
| Delhi Daredevils | Virender Sehwag | - |
| Royal Challengers Bangalore | Virat Kohli | - |
| Kolkata Knight Riders | - | - |
| Deccan Chargers | - | - |
| Kings XI Panjab | - | - |




